12.1"
Product Introduction
| Model Name | LP121X0010-FNR | LP121X001U-FNR | |
|---|---|---|---|
| Touch Panel (USB/RS232) | - | 5W RTP(USB) | |
| Display Format (HxV) | 1024 x 768 | Pixels | |
| Brightness | 500 | 400 | cd/m2 |
| View Angle (L/R/T/B) | 89/89/89/89 | ||
| Input Signal System | HDMI/DVI/VGA | ||
| Operation Temperature | -20~+70 | -10~+70 | °C |
| Remark | - | - | |
| Model Name | LP121X2ZB1-FNR | LP121X2ZBU-FNR | |
|---|---|---|---|
| Touch Panel (USB/RS232) | - | 5W RTP(USB) | |
| Display Format (HxV) | 1024 x 768 | Pixels | |
| Brightness | 500 | 400 | cd/m2 |
| View Angle (L/R/T/B) | 89/89/89/89 | ||
| Input Signal System | CVBS/VGA | ||
| Operation Temperature | -20~+70 | °C | |
| Remark | - | - | |



